Adopt-A-Trail
Volunteer Program Brochure
Adopted Trail List
Clubs or Folks Working Hard For Our Trails
I.D. | NAME | ADOPTED BY: |
1N01 | PIPES CANYON | Freelanders 4x4 Club |
1N05 | FISH CREEK MEADOWS | American Adventurist |
1N05C | AIRPLANE FLAT (CABAZON RIM) | American Adventurist |
1N33 | MEYER CANYON | Chris Phelps (individual) |
1N34 | BIG TREE CUCAMONGA | Scouts West - Inland Empire |
1N34D | SAN SEVAINE CAMPGROUND | Scouts West - Inland Empire |
1N38 | HEART BAR PEAK | Jeep Addicts |
1N54 | CLARKS GRADE | Lost Jeep So Cal |
1N86 | HILL RANCH | Lost Jeep So Cal |
2E43 | HIXON OHV TRAIL | California Dual Sport Riders (CDSR) |
2E44 | ALLESANDRO OHV TRAIL | California Dual Sport Riders (CDSR) |
2N01 | BROOM FLATS | Inland Empire 4 Wheelers |
2N04 | BALKY HORSE | NAXJA |
2N04A | BALKY HORSE SPUR A | NAXJA |
2N04B | BALKY HORSE SPUR B | NAXJA |
2N06X | LOWER LARGA FLAT | Capo Vally 4x4 Club |
2N06XA | LOWER LARGA FLAT SPUR | Capo Vally 4x4 Club |
2N13 | SNOW SLIDE | Bear Valley 4x4 Club |
2N17X | PILOT FUELBREAK (OHV) | Rig Talk |
2N27Y | SKYLINE (OHV) | Inland Empire 4 Wheelers |
2N28Y | BANFF (OHV) | Inland Empire 4 Wheelers |
2N29Y | PLANTATION | Inland Empire 4 Wheelers |
2N33 | PILOT ROCK (OHV) | Lost Jeep So Cal |
2N47 | CLEGHORN RIDGE (OHV) | Drifters Jeep Club |
2N61Y | 2N61Y (OHV) | Riverside 4 Wheelers |
2N68Y | 2N68Y (4WD) | Riverside 4 Wheelers |
2N70Y | RATTLESNAKE CANYON (OHV) | Riverside 4 Wheelers |
2N71 | BLUE QUARTZ | Palms to Pines (P2P) |
2N83 | GREEN VALLEY EDISON | Southern California Big Dawgs |
2N84 | LITTLE BEAR SPRING | So Cal TLCA |
2N84A | LITTLE BEAR SPRING SPUR A | So Cal TLCA |
2N84B | LITTLE BEAR SPRING SPUR B | So Cal TLCA |
2N90 | TIP TOP MOUNTAIN | Capo Vally 4x4 Club |
2N90A | TIP TOP MOUNTAIN SPUR A | Capo Vally 4x4 Club |
2N90B | TIP TOP MOUNTAIN SPUR B | Capo Vally 4x4 Club |
3N02 | BURNT FLAT | So Cal Brancos |
3N03 | SMARTS RANCH (OHV) | Gad-Zuks |
3N03A | HORSETHIEF FLAT (OHV) | Inland Empire 4 Wheelers |
3N06 | STOCKTON FLATS | Rigged for Dirt |
3N06A | COLD WATER CANYON | Rigged for Dirt |
3N08 | HOLCOMB CREEK (4WD) | Get JeepN |
3N10 | JOHN BULL FLAT | So Cal
Brancos Way We Goes |
3N11 | WRIGHT MINE (OHV) | Orange County 4Play |
3N11A | WRIGHT MINE | Orange County 4Play |
3N12E | NORTH DELAMAR (SPUR) | So Cal TLCA |
3N16 | HOLCOMB VALLEY (WEST) | Overland Trail Enthusiasts |
3N17 | WHITE MOUNTAIN | Orange County 4Play |
3N17A | HORSE SPRINGS CAMPGROUND (WHITE MOUNTAIN) | Orange County 4Play |
3N31 | LOWER LYTLE CREEK DIVIDE | So Cal Jeep Junkies |
3N31Y | UPPER LYTLE CREEK DIVIDE | So Cal Jeep Junkies |
3N31YA | GOBBLER'S KNOB SPUR A | So Cal Jeep Junkies |
3N34 | CRAB FLATS (DISHPAN SPRINGS) | Dirt Devils of Southern California |
3N34D | DEVILS HOLE OHV ROAD | Hye Crawlers |
3N36 | MONARCH FLAT (4WD) | Bear Valley 4x4 Club |
3N59A | CARBINE FLAT SPUR A (4WD) (LUNA MOUNTAIN) | So Cal FJ Cruisers |
3N61 | JACOBY CANYON | Gad-Zuks |
3N69 | GOLD MOUNTAIN (4WD) | Bear Valley 4x4 Club |
3N93 | HOLCOMB CREEK (4WD) | My Jeep Rocks |
4S21 | INDIAN MOUNTAIN (OHV) | Hemet Jeep Club |
5S09 | SAN JACINTO RIDGE | Inland Empire Jeep Freeks |
6S13 | THOMAS MTN | Funshine Jeep Girls |
6S13H | THOMAS MT. YP #2 | Funshine Jeep Girls |
6S22 | RED MOUNTAIN (OHV) | Hemet Jeep Club |
6S89 | JUAN DIEGO OHV ROAD | Hemet Jeep Club |
7S02 | SANTA ROSA MOUNTAIN | Scouts West - San Diego |
7S04 | JUAN DIEGO FLAT OHV ROAD | Hemet Jeep Club |
Adopt-A-Trail
Volunteer Program Brochure